
| Ref | Descriere | ΔT | Raport testare EUROSTAR 6 | Material | Dimensiuni (cm) | Greutate (kg) |
| E.S.6.3 | Tip Paratrasnet ∆T:45μs | 45 μs | 52 μs | Inox | 13×25 | 2,9 |
| H(m) | 2 | 3 | 4 | 5 | 10 | 20 |
| Rp(m) | 25 | 38 | 51 | 63 | 64 | 65 |
| H(m) | 2 | 3 | 4 | 5 | 10 | 20 |
| Rp(m) | 32 | 48 | 65 | 80 | 83 | 86 |
| H(m) | 2 | 3 | 4 | 5 | 10 | 20 |
| Rp(m) | 36 | 53 | 72 | 89 | 92 | 97 |
| H(m) | 2 | 3 | 4 | 5 | 10 | 20 |
| Rp(m) | 42 | 57 | 81 | 92 | 98 | 98 |
Copyright © 2024 Euro Engineering. Toate drepturile rezervate. Creat de Global Marketing – IT